Showing all 5 results
Taktol HYP LS 75W-140
Login to see prices
12X1L
20L
60L
209L
Viscosity, SAE | 75W-140 |
|---|---|
API | API GL-5 |
| Gear oil specifications | MIL-L-2105 D, ZF TE-ML 05C, ZF TE-ML 07A, ZF TE-ML 08, ZF TE-ML 12D, ZF TE-ML 16G, ZF TE-ML 21C |
| Application | Manual gearbox, Transfer case |
Taktol HYP Synth LS 75W-90
Login to see prices
12X1L
20L
60L
209L
API | API GL-5 |
|---|---|
| Gear oil specifications | MIL-L-2105 D, ZF TE-ML 05C, ZF TE-ML 05D |
| Application | Manual gearbox, Transfer case |
Taktol MPS-Plus 80W-90
Login to see prices
12X1L
20L
60L
209L
Viscosity, SAE | 80W-90, SAE J2360 |
|---|---|
API | API GL-4/GL-5 |
| Application | Manual gearbox, Transfer case |
| Gear oil specifications | MAN 342 Type M1, MAN 342 Type M2, MIL-L-2105 D, NATO O-226, Scania STO 1:0, Volvo 1273.10, ZF TE-ML 05A, ZF TE-ML 07A, ZF TE-ML 12E, ZF TE-ML 16C, ZF TE-ML 17B, ZF TE-ML 19B, ZF TE-ML 21A |
Taktol SG5 Gear 80W-90
Login to see prices
12X1L
20L
60L
209L
Viscosity, SAE | 80W-90, SAE J2360 |
|---|---|
API | API GL-5 |
| Application | Manual gearbox, Transfer case |
| Gear oil specifications | MAN 342 Type M1, MAN 342 Type M2, MIL-L-2105 D, NATO O-226, Scania STO 1:0, Volvo 1273.10, ZF TE-ML 05A, ZF TE-ML 07A, ZF TE-ML 12E, ZF TE-ML 16C, ZF TE-ML 17B, ZF TE-ML 19B, ZF TE-ML 21A |
Taktol SM-Plus Gear 75W-90
Login to see prices
12X1L
20L
60L
209L
API | API GL-4/GL-5 |
|---|---|
Viscosity, SAE | 75W-90 |
| Gear oil specifications | DTFR 12B140, MB 235.8, MIL-L-2105 D, Renault LKW, Scania STO 1:0, Volvo 97312, Volvo 97315, ZF TE-ML 17B |





